Wage, Hours and Dismissals Rights
General information about wages, hours and dismissals and the rights that workers have in the workplace regarding those topics can be found using the links on this portion of the Department of Labor web site.
Minimum Wage and Prevailing Wage
Minimum Wage: For detailed information about the minimum wage and minimum wage complaints visit the Minimum Wage web site.
Prevailing Wage: For detailed information about the prevailing wage on public works projects and prevailing wage complaints visit the Prevailing Wage web site.
FY 2011 Minimum Wage Violations
| FY 2011 Minimum Wage Violations | |||
|---|---|---|---|
| Month | Violations | Restitution Assessed | Restitution Collected |
| Jul | 13 | $8,499.51 | $8,499.51 |
| Aug | 7 | $2,250.67 | $2,250.67 |
| Sep | 9 | $15,349.98 | $15,349.98 |
| Oct | 15 | $9,865.41 | $7,221.57 |
| Nov | 15 | $6,991.89 | $7,981.46 |
| Dec | 2 | $1,954.77 | $1,954.77 |
| Jan | 5 | $3,013.5 | $3,013.85 |
| Feb | 1 | $12,597.70 | $12,597.70 |
| Mar | 2 | $13,356.18 | $13,356.18 |
| Apr | 10 | $1,945.89 | $1,945.89 |
| May | 18 | $12,555.08 | $12,555.08 |
| Jun | 12 | $7,708.06 | $7,708.06 |
FY 2011 Prevailing Wage Violations
| FY 2011 Prevailing Wage Violations | |||
|---|---|---|---|
| Month | Violations | Restitution Assessed | Restitution Collected |
| Jul | 17 | $119,907.05 | $117,669.66 |
| Aug | 19 | $142,176.47 | $142,176.47 |
| Sep | 14 | $44,433.85 | $34,962.61 |
| Oct | 17 | $88,372.49 | $62,630.42 |
| Nov | 17 | $160,814.29 | $160,814.29 |
| Dec | 12 | $172,188.57 | $85,750.01 |
| Jan | 5 | $19,050.31 | $19,050.31 |
| Feb | 3 | $15,799.62 | $85,412.97 |
| Mar | 15 | $124,266.43 | $144,468.03 |
| Apr | 4 | $2,514.01 | $2,514.01 |
| May | 18 | $279,856.19 | $182,116.94 |
| Jun | 19 | $66,513.26 | $66,513.26 |

Tight Budgets Cause Some Employers to Cut Corners